產品詳情
西門子G120XA變頻器型號,西門子G120XA變頻器價格,西門子G120XA變頻器選型,西門子G120XA變頻器訂貨號G120XA 采用先進的設計理念,優良的涂層標準和完善的保護功能,可靠耐用。-20~60oC,3AC 380V~440V(-百分之20~+百分之10)的寬泛電壓范圍,G120XA 在任何時間、任何地點都能可靠運行。省時、省力、省心的操作使用
? 可視化的向導式調試及診斷西門子G120XA變頻器型號,西門子G120XA變頻器價格,西門子G120XA變頻器選型,西門子G120XA變頻器訂貨號
? 典型的風機泵功能集成
G120XA 3AC 400V 變頻器-無操作面板 | |
0.75KW | 6SL3220-1YD10-0UB0 |
1.1KW | 6SL3220-1YD12-0UB0 |
1.5KW | 6SL3220-1YD14-0UB0 |
2.2KW | 6SL3220-1YD16-0UB0 |
3KW | 6SL3220-1YD18-0UB0 |
4KW | 6SL3220-1YD20-0UB0 |
5.5KW | 6SL3220-1YD22-0UB0 |
7.5KW | 6SL3220-1YD24-0UB0 |
11KW | 6SL3220-1YD26-0UB0 |
15KW | 6SL3220-1YD28-0UB0 |
18.5KW | 6SL3220-1YD30-0UB0 |
22KW | 6SL3220-1YD32-0UB0 |
30KW | 6SL3220-1YD34-0UB0 |
37KW | 6SL3220-1YD36-0UB0 |
45KW | 6SL3220-1YD38-0UB0 |
55KW | 6SL3220-1YD40-0UB0 |
75KW | 6SL3220-1YD42-0UB0 |
90KW | 6SL3220-1YD44-0UB0 |
110KW | 6SL3220-1YD46-0UB0 |
132KW | 6SL3220-1YD48-0UB0 |
G120XA 3AC 400V 變頻器-集成基本操作面板BOP-2 | |
0.75KW | 6SL3220-2YD10-0UB0 |
1.1KW | 6SL3220-2YD12-0UB0 |
1.5KW | 6SL3220-2YD14-0UB0 |
2.2KW | 6SL3220-2YD16-0UB0 |
3KW | 6SL3220-2YD18-0UB0 |
4KW | 6SL3220-2YD20-0UB0 |
5.5KW | 6SL3220-2YD22-0UB0 |
7.5KW | 6SL3220-2YD24-0UB0 |
11KW | 6SL3220-2YD26-0UB0 |
15KW | 6SL3220-2YD28-0UB0 |
18.5KW | 6SL3220-2YD30-0UB0 |
22KW | 6SL3220-2YD32-0UB0 |
30KW | 6SL3220-2YD34-0UB0 |
37KW | 6SL3220-2YD36-0UB0 |
45KW | 6SL3220-2YD38-0UB0 |
55KW | 6SL3220-2YD40-0UB0 |
75KW | 6SL3220-2YD42-0UB0 |
90KW | 6SL3220-2YD44-0UB0 |
110KW | 6SL3220-2YD46-0UB0 |
132KW | 6SL3220-2YD48-0UB0 |
G120XA 3AC 400V 變頻器-集成智能操作面板IOP-2 | |
0.75KW | 6SL3220-3YD10-0UB0 |
1.1KW | 6SL3220-3YD12-0UB0 |
1.5KW | 6SL3220-3YD14-0UB0 |
2.2KW | 6SL3220-3YD16-0UB0 |
3KW | 6SL3220-3YD18-0UB0 |
4KW | 6SL3220-3YD20-0UB0 |
5.5KW | 6SL3220-3YD22-0UB0 |
7.5KW | 6SL3220-3YD24-0UB0 |
11KW | 6SL3220-3YD26-0UB0 |
15KW | 6SL3220-3YD28-0UB0 |
18.5KW | 6SL3220-3YD30-0UB0 |
22KW | 6SL3220-3YD32-0UB0 |
30KW | 6SL3220-3YD34-0UB0 |
37KW | 6SL3220-3YD36-0UB0 |
45KW | 6SL3220-3YD38-0UB0 |
55KW | 6SL3220-3YD40-0UB0 |
75KW | 6SL3220-3YD42-0UB0 |
90KW | 6SL3220-3YD44-0UB0 |
110KW | 6SL3220-3YD46-0UB0 |
132KW | 6SL3220-3YD48-0UB0 |
G120XA附屬系統部件 | |
G120XA無線智能連接模塊 | 6SL3255-0AA00-5 AA0 |
智能操作面板IOP-2(集成中文) | 6SL3255-0AA00-4JA2 |
IOP-2手持終端 | 6SL3255-0AA00-4HA1 |
BOP-2基本操作面板 | 6SL3255-0AA00-4CA1 |
柜門安裝組件(適用IOP-2和BOP-2) | 6SL3256-0AP00-0JA0 |
SINAMICSSD卡,512MB | 6SL3054-4AG00-2AA0 |
G120XA 3AC 400V 變頻器-無操作面板(帶濾波器) | |
0.75KW | 6SL3220-1YD10-0CB0 |
1.1KW | 6SL3220-1YD12-0CB0 |
1.5KW | 6SL3220-1YD14-0CB0 |
2.2KW | 6SL3220-1YD16-0CB0 |
3KW | 6SL3220-1YD18-0CB0 |
4KW | 6SL3220-1YD20-0CB0 |
5.5KW | 6SL3220-1YD22-0CB0 |
7.5KW | 6SL3220-1YD24-0CB0 |
11KW | 6SL3220-1YD26-0CB0 |
15KW | 6SL3220-1YD28-0CB0 |
18.5KW | 6SL3220-1YD30-0CB0 |
22KW | 6SL3220-1YD32-0CB0 |
30KW | 6SL3220-1YD34-0CB0 |
37KW | 6SL3220-1YD36-0CB0 |
45KW | 6SL3220-1YD38-0CB0 |
55KW | 6SL3220-1YD40-0CB0 |
75KW | 6SL3220-1YD42-0CB0 |
90KW | 6SL3220-1YD44-0CB0 |
110KW | 6SL3220-1YD46-0CB0 |
132KW | 6SL3220-1YD48-0CB0 |
160KW | 6SL3220-1YD50-0CB0 |
200KW | 6SL3220-1YD52-0CB0 |
250KW | 6SL3220-1YD54-0CB0 |
315KW | 6SL3220-1YD56-0CB0 |
355KW | 6SL3220-1YD58-0CB0 |
400KW | 6SL3220-1YD60-0CB0 |
450KW | 6SL3225-1YD62-0CB0 |
500KW | 6SL3225-1YD64-0CB0 |
560KW | 6SL3225-1YD66-0CB0 |
G120XA 3AC 400V 變頻器-集成基本操作面板BOP-2(帶濾波器) | |
0.75KW | 6SL3220-2YD10-0UB0 |
1.1KW | 6SL3220-2YD12-0UB0 |
1.5KW | 6SL3220-2YD14-0UB0 |
2.2KW | 6SL3220-2YD16-0UB0 |
3KW | 6SL3220-2YD18-0UB0 |
4KW | 6SL3220-2YD20-0UB0 |
5.5KW | 6SL3220-2YD22-0UB0 |
7.5KW | 6SL3220-2YD24-0UB0 |
11KW | 6SL3220-2YD26-0UB0 |
15KW | 6SL3220-2YD28-0UB0 |
18.5KW | 6SL3220-2YD30-0UB0 |
22KW | 6SL3220-2YD32-0UB0 |
30KW | 6SL3220-2YD34-0UB0 |
37KW | 6SL3220-2YD36-0UB0 |
45KW | 6SL3220-2YD38-0UB0 |
55KW | 6SL3220-2YD40-0UB0 |
75KW | 6SL3220-2YD42-0UB0 |
90KW | 6SL3220-2YD44-0UB0 |
110KW | 6SL3220-2YD46-0UB0 |
132KW | 6SL3220-2YD48-0UB0 |
160KW | 6SL3220-2YD50-0CB0 |
200KW | 6SL3220-2YD52-0CB0 |
250KW | 6SL3220-2YD54-0CB0 |
315KW | 6SL3220-2YD56-0CB0 |
355KW | 6SL3220-2YD58-0CB0 |
400KW | 6SL3220-2YD60-0CB0 |
450KW | 6SL3225-2YD62-0CB0 |
500KW | 6SL3225-2YD64-0CB0 |
560KW | 6SL3225-2YD66-0CB0 |
G120XA 3AC 400V 變頻器-集成智能操作面板IOP-2(帶濾波器) | |
0.75KW | 6SL3220-3YD10-0UB0 |
1.1KW | 6SL3220-3YD12-0UB0 |
1.5KW | 6SL3220-3YD14-0UB0 |
2.2KW | 6SL3220-3YD16-0UB0 |
3KW | 6SL3220-3YD18-0UB0 |
4KW | 6SL3220-3YD20-0UB0 |
5.5KW | 6SL3220-3YD22-0UB0 |
7.5KW | 6SL3220-3YD24-0UB0 |
11KW | 6SL3220-3YD26-0UB0 |
15KW | 6SL3220-3YD28-0UB0 |
18.5KW | 6SL3220-3YD30-0UB0 |
22KW | 6SL3220-3YD32-0UB0 |
30KW | 6SL3220-3YD34-0UB0 |
37KW | 6SL3220-3YD36-0UB0 |
45KW | 6SL3220-3YD38-0UB0 |
55KW | 6SL3220-3YD40-0UB0 |
75KW | 6SL3220-3YD42-0UB0 |
90KW | 6SL3220-3YD44-0UB0 |
110KW | 6SL3220-3YD46-0UB0 |
132KW | 6SL3220-3YD48-0UB0 |
160KW | 6SL3220-3YD50-0CB0 |
200KW | 6SL3220-3YD52-0CB0 |
250KW | 6SL3220-3YD54-0CB0 |
315KW | 6SL3220-3YD56-0CB0 |
355KW | 6SL3220-3YD58-0CB0 |
400KW | 6SL3220-3YD60-0CB0 |
450KW | 6SL3225-3YD62-0CB0 |
500KW | 6SL3225-3YD64-0CB0 |
560KW | 6SL3225-3YD66-0CB0 |
相關產品